Read My Blog

LAMONT PETERSON PROFESSIONAL BOXER
Lamont Peterson (born January 24, 1984) is an American boxer in the light welterweight division and the current unified WBA (Super) and IBF Junior Welterweight Champion with a current record of (30 Wins(15 KO’s)- 1 Loss, 1 Draw). Lamont Peterson is one of the hottest prospects in the world in the Jr. Welterweight division. He is a true testament to the old adage that hard work and dedication pays off. He is the true American success story. After 17 years of organized boxing (10 as an amateur and seven as a professional) Lamont accomplished his life long dream of becoming a world champion. It happen in thrilling fashion with a victory over Amir Khan on December 10, 2011, in his hometown of Washington, DC, before an enthusiastic crowd of nine thousand people, as millions around the world watched the HBO telecast as a new star in the sport of boxing was born.
Prior to that Peterson and his younger brother Anthony Peterson had been regularly featured on ESPN boxing telecasts, and their compelling story has been frequently discussed on the show. Their plight with homelessness at an early age has been well documented as they ascend up the world rankings. The Petersons were left without parents at an early age, with their father in prison and their mother suffering personal issues. The brothers were reportedly homeless on the streets of Washington, DC for several years. While homeless at age 10, they were noticed by Barry Hunter, a boxing coach. Over time Hunter developed their boxing skills while mentoring them and both brothers morphed into amateur boxing stars.
Pro Career
In 2009 Peterson defeated Blain by 7th round TKO to win the Interim WBO light welterweight title. He fought Timothy Bradley for a major title in late 2009, but lost by unanimous decision.
On the undercard of Amir Khan vs. Marcos Maidana, Lamont faced title challenger Victor Ortiz on December 11 at the Mandalay Bay Resort & Casino in Las Vegas and fought to a majority draw.
Peterson defeated Amir Khan for the WBA and IBF light-welterweight titles in Washington DC on 10 December 2011 by split decision. There was some controversy over the refereeing, due to two point deductions against Khan for pushing off.
Amateur Career
2001 National Golden Gloves Lightweight Champion. He became 141 lbs US champion in 2003. He holds wins over Rock Allen 2003 who beat him twice 2004 in the Olympic box-offs, Mike Alvarado, and Andre Dirrell, as well as 2003 amateur world champion Willy Blain (in 2003).
Professional Record
30 Wins (15 KOs), 1 Defeat, 1 Draw
|
|||||||
Res. | Record | Opponent | Type | Round | Date | Location | Notes |
N/A | n/a | Amir Khan | - | 12 | 2012-05-19 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Defends WBA (Super)/IBF light welterweight titles. |
Win | 30-1-1 | Amir Khan | SD | 12 | 2011-12-10 | Walter E. Washington Convention Center, Washington, D.C | Won WBA (Super)/IBF light welterweight titles. |
Win | 29-1-1 | Victor Cayo | KO | 12 (12), 2:46 | 2011-07-29 | Cosmopolitan of Las Vegas, Las Vegas, Nevada | IBF light welterweight title Eliminator. |
Draw | 28-1-1 | Victor Ortiz | MD | 10 | 2010-12-11 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | |
Win | 28-1 | Damian Fuller | TKO | 7 (10), 1:10 | 2010-04-10 | Hard Rock Hotel and Casino, Las Vegas, Nevada | |
Loss | 27-1 | Timothy Bradley | UD | 12 | 2009-12-12 | Agua Caliente Casino, Rancho Mirage, California | For WBO light welterweight title. |
Win | 27-0 | Willy Blain | TKO | 7 (12), 1:47 | 2009-04-25 | Coliseo Rubén Rodríguez, Bayamon | Won Interim WBO light welterweight title. |
Win | 26-0 | Lanardo Tyner | UD | 10 | 2008-11-01 | Mandalay Bay Resort & Casino, Las Vegas, Nevada | Won Interim NABF light welterweight title. |
Win | 25-0 | Rogelio Castañeda, Jr. | TKO | 9 (10), 2:50 | 2008-07-05 | Planet Hollywood Resort and Casino, Las Vegas, Nevada | |
Win | 24-0 | Antonio Mesquita | UD | 10 | 2008-01-04 | Hard Rock Hotel and Casino, Biloxi, Mississippi | |
Win | 23-0 | Humberto Toledo | KO | 1 (8), 2:28 | 2007-11-17 | Casablanca Casino, Providenciales | |
Win | 22-0 | Frankie Santos | RTD | 6 (12), 3:00 | 2007-09-07 | Hard Rock Hotel and Casino, Biloxi, Mississippi | Won NABO light welterweight title. |
Win | 21-0 | John Brown | TKO | 8 (12), 0:28 | 2007-05-25 | DC Armory, Washington, District of Columbia | |
Win | 20-0 | Juaquin Gallardo | UD | 8 | 2007-01-05 | Beau Rivage Resort & Casino, Biloxi, Mississippi | |
Win | 19-0 | Marteze Logan | UD | 8 | 2006-11-18 | Fitzgerald’s Casino & Hotel, Tunica, Mississippi | |
Win | 18-0 | Omar Bernal | TKO | 6 (8), 1:19 | 2006-09-01 | Par-A-Dice Hotel and Casino, East Peoria, Illinois | |
Win | 17-0 | Mario Ramos | UD | 10 | 2006-04-28 | 4 Bears Casino & Lodge, New Town, North Dakota | |
Win | 16-0 | Jose Leo Moreno | UD | 10 | 2006-02-17 | FedExForum, Memphis, Tennessee | Won vacant WBC USNBC light welterweight title. |
Win | 15-0 | Johnny Walker | TKO | 3 (6) | 2005-12-10 | Fitzgerald’s Casino & Hotel, Tunica, Mississippi | |
Win | 14-0 | Robert Frankel | UD | 8 | 2005-09-02 | Statehouse Convention Center, Little Rock, Arkansas | |
Win | 13-0 | Meacher Major | UD | 6 | 2005-08-20 | Isle of Capri Casino, Biloxi, Mississippi | |
Win | 12-0 | Miguel Angel Torresillas | UD | 10 | 2005-07-19 | Isle of Capri Hotel & Casino, Lula, Mississippi | |
Win | 11-0 | John Frazier | TKO | 1 (6) | 2005-06-18 | FedExForum, Memphis, Tennessee | |
Win | 10-0 | Mikel Williams | UD | 6 | 2005-05-22 | Silver Star Casino, Choctaw, Mississippi | |
Win | 9-0 | Orlando Jesus Soto | UD | 6 | 2005-04-30 | Isle of Capri Hotel & Casino, Lula, Mississippi | |
Win | 8-0 | Larry Cunningham | TKO | 4 | 2005-04-23 | Fitzgerald’s Casino & Hotel, Tunica, Mississippi | |
Win | 7-0 | Oscar Perez | TKO | 1 (4) | 2005-04-09 | Don Haskins Convention Center, El Paso, Texas | |
Win | 6-0 | Sheldon Mosley | TKO | 2 (6) | 2005-02-19 | Isle of Capri Hotel & Casino, Lula, Mississippi | |
Win | 5-0 | Steve Verdin | UD | 4 | 2005-01-22 | Fitzgerald’s Casino & Hotel, Tunica, Mississippi | |
Win | 4-0 | Daniel Craycraft | UD | 4 | 2004-12-12 | Convention Center, Washington, District of Columbia | |
Win | 3-0 | Michael Moss | KO | 1 (4), 2:20 | 2004-11-05 | Fitzgerald’s Casino & Hotel, Tunica, Mississippi | |
Win | 2-0 | Walter Gilliam | UD | 4 | 2004-10-23 | Isle of Capri Hotel & Casino, Lula, Mississippi | |
Win | 1-0 | Nicholas Dean | TKO | 1 (4), 0:22 | 2004-09-25 | FedExForum, Memphis, Tennessee | Professional debut |
Achievements
New title | WBO Super Lightweight Champion Interim Title April 25 2009 – December 12, 2009 |
Unified by Timothy Bradley |
Preceded by Amir Khan |
WBA Light Welterweight Champion Super Title December 10, 2011 – present |
Incumbent |
IBF Light Welterweight Champion December 10, 2011 – present |